Play Free Scratch Off Tickets
NOTICE: Game closing procedures may be initiated for documented business reasons. These games may have prizes unclaimed, including top prizes. In addition, game closing procedures will be initiated when all top prizes have been claimed. During closing, games may be sold even after all top prizes have been claimed. For more current information about scratch ticket games, call 800-375-6886.
Lucky Dollar is a 🆓free scratch off app where you can 💰 win real money, gift cards and prizes 💰. It is 100% free to play, and no purchase necessary. Test your luck today by playing free lottery. Scratch each letter in the BONUS WORD that corresponds to YOUR LETTERS and BONUS LETTERS. If you scratch the complete BONUS WORD, win the prize shown in the PRIZE BOX. Wins in the BONUS WORD play area cannot be used in conjunction with the main CROSSWORD puzzle prize legend. Probability of Winning: 1 in 3.69. If you want to play your tickets more quickly, most games will also feature a “reveal” button that can instantly scratch off the entire ticket, ending the game immediately and rewarding any prizes on that ticket. Free to Play Scratch Card Games. Scratchstakes is a totally free sweepstakes site that gives you entries into prizes of up to $8,888 daily. There are a total of sixteen games that can be entered up to five times per day. Each scratch-off game card will give entries into the guaranteed to be awarded $100 Daily Sweepstakes.
Scratch Ticket Prizes Claimed as of March 8, 2021
All Levels (.csv) · Printer-friendly version
* indicates that this game will be closing soon
Game Number | Start Date | Ticket Price | Game Name | Prize Amount | Prizes Printed | Prizes Claimed | |
---|---|---|---|---|---|---|---|
2287 | 02/01/21 | $20 | $1,000,000 Crossword | $1,000,000 | 4 | --- | |
$20,000 | 18 | 2 | |||||
$2,000 | 407 | 19 | |||||
2255 | 09/08/20 | $20 | $1,000,000 Extreme Cash | $1,000,000 | 4 | 3 | |
$100,000 | 7 | 4 | |||||
$10,000 | 35 | 19 | |||||
2147 | 12/07/20 | $5 | $100 Grand | $100,000 | 6 | 5 | |
$1,000 | 123 | 60 | |||||
$500 | 487 | 305 | |||||
2164 | 03/16/20 | $5 | $100,000 VIP Cashword | $100,000 | 10 | 9 | |
$1,000 | 374 | 333 | |||||
$500 | 2,027 | 1,951 | |||||
2261 | 08/17/20 | $50 | $200 Million Ca$h | $5,000,000 | 4 | 2 | |
$10,000 | 184 | 126 | |||||
$1,000 | 6,375 | 4,144 | |||||
2253 | 09/08/20 | $5 | $200,000 Extreme Cash | $200,000 | 7 | 5 | |
$1,000 | 25 | 17 | |||||
$300 | 2,472 | 2,159 | |||||
2209 | 03/16/20 | $30 | $250 Million Cash Party | $3,000,000 | 4 | 2 | |
$30,000 | 51 | 23 | |||||
$3,000 | 613 | 282 | |||||
2248 | 01/18/21 | $10 | $250,000 50X Cashword | $250,000 | 9 | --- | |
$10,000 | 36 | 3 | |||||
$1,000 | 2,116 | 174 | |||||
2337 | 01/18/21 | $50 | $5 Million Fortune | $5,000,000 | 4 | 1 | |
$50,000 | 30 | 6 | |||||
$10,000 | 309 | 33 | |||||
2252 | 09/08/20 | $1 | * | $5,000 Extreme Cash | $5,000 | 12 | 11 |
$100 | 2,019 | 1,866 | |||||
$25 | 7,652 | 7,074 | |||||
2335 | 12/07/20 | $10 | $50 or $100! | $100 | 240,348 | 105,188 | |
$50 | 1,202,265 | 525,656 | |||||
2234 | 02/22/21 | $3 | $50,000 Bonus Cashword | $50,000 | 18 | 1 | |
$5,000 | 91 | --- | |||||
$500 | 2,993 | 22 | |||||
2168 | 02/17/20 | $3 | $50,000 Bonus Cashword | $50,000 | 18 | 17 | |
$5,000 | 89 | 77 | |||||
$500 | 2,975 | 2,777 | |||||
2334 | 03/15/21 | $5 | $50,000 Poker | $50,000 | 10 | --- | |
$2,500 | 145 | --- | |||||
$500 | 1,300 | --- | |||||
2254 | 09/08/20 | $10 | * | $500,000 Extreme Cash | $500,000 | 5 | 5 |
$50,000 | 8 | 6 | |||||
$5,000 | 20 | 18 | |||||
2053 | 03/19/18 | $30 | $750 Million Winner's Circle | $3,000,000 | 12 | 7 | |
$10,000 | 2,878 | 1,324 | |||||
$5,000 | 6,021 | 2,770 | |||||
2281 | 01/04/21 | $10 | 100X The Cash | $500,000 | 7 | 2 | |
$50,000 | 6 | 2 | |||||
$5,000 | 192 | 40 | |||||
2277 | 01/04/21 | $1 | 10X® The Cash | $5,000 | 31 | 6 | |
$100 | 2,497 | 856 | |||||
$50 | 22,519 | 8,063 | |||||
2282 | 01/04/21 | $20 | 200X The Cash | $1,000,000 | 4 | 1 | |
$100,000 | 5 | 2 | |||||
$10,000 | 103 | 23 | |||||
2279 | 01/04/21 | $3 | 30X The Cash Crossword | $60,000 | 9 | 3 | |
$2,000 | 102 | 25 | |||||
$300 | 1,557 | 601 | |||||
2338 | 03/15/21 | $50 | 500X Loteria Spectacular | $3,000,000 | 4 | --- | |
$25,000 | 16 | --- | |||||
$10,000 | 51 | --- | |||||
2274 | 10/05/20 | $50 | 500X Loteria Spectacular | $3,000,000 | 4 | 3 | |
$25,000 | 16 | 9 | |||||
$10,000 | 51 | 26 | |||||
2231 | 07/20/20 | $5 | * | 50X Fast Cash | $100,000 | 4 | 3 |
$1,000 | 51 | 44 | |||||
$500 | 188 | 155 | |||||
2280 | 01/04/21 | $5 | 50X The Cash | $200,000 | 9 | 2 | |
$5,000 | 15 | 4 | |||||
$500 | 1,899 | 619 | |||||
2259 | 10/05/20 | $1 | * | 7-11-21® | $1,000 | 10 | 7 |
$90 | 4,208 | 3,952 | |||||
$30 | 17,770 | 16,491 | |||||
2275 | 12/21/20 | $2 | 777 | $30,000 | 10 | 6 | |
$900 | 41 | 24 | |||||
$90 | 7,205 | 5,423 | |||||
2250 | 11/23/20 | $5 | Bingo Times 20 | $100,000 | 8 | 1 | |
$1,000 | 515 | 58 | |||||
$500 | 1,906 | 355 | |||||
2247 | 12/28/20 | $5 | Bonus Break the Bank | $100,000 | 10 | --- | |
$5,000 | 103 | 6 | |||||
$500 | 2,291 | 199 | |||||
2246 | 09/21/20 | $2 | Bonus Game Bingo | $30,000 | 18 | 6 | |
$1,000 | 62 | 20 | |||||
$500 | 1,203 | 420 | |||||
2240 | 09/21/20 | $2 | Break the Bank | $30,000 | 25 | 9 | |
$3,000 | 132 | 42 | |||||
$1,000 | 510 | 163 | |||||
2276 | 12/21/20 | $5 | Ca$h Money | $100,000 | 5 | 3 | |
$1,000 | 15 | 4 | |||||
$300 | 2,279 | 1,237 | |||||
2270 | 11/16/20 | $5 | Caesars® | $100,000 | 4 | 2 | |
$1,000 | 41 | 27 | |||||
$500 | 103 | 70 | |||||
2271 | 09/21/20 | $10 | Cool Riches | $250,000 | 4 | 3 | |
$3,000 | 139 | 75 | |||||
$300 | 2,086 | 1,298 | |||||
2235 | 08/17/20 | $5 | * | Cowboys | $100,000 | 5 | 3 |
$5,000 | 28 | 16 | |||||
$500 | 390 | 206 | |||||
2269 | 11/16/20 | $2 | Gifts Galore | $2,000 | 51 | 33 | |
$200 | 372 | 291 | |||||
$50 | 5,904 | 4,524 | |||||
2267 | 11/02/20 | $5 | Holiday Bucks | $50,000 | 8 | 6 | |
$500 | 1,453 | 1,137 | |||||
$100 | 25,178 | 19,700 | |||||
2236 | 08/17/20 | $5 | * | Houston Texans | $100,000 | 4 | 3 |
$5,000 | 10 | 5 | |||||
$500 | 425 | 251 | |||||
2205 | 02/15/21 | $5 | Instant Jackpot | $100,000 | 5 | 1 | |
$10,000 | 15 | --- | |||||
$1,000 | 181 | 11 | |||||
1838 | 05/15/17 | $20 | Instant Millionaire | $2,500,000 | 10 | 7 | |
$1,000,000 | 40 | 28 | |||||
$25,000 | 103 | 70 | |||||
2284 | 02/15/21 | $10 | Jumbo Bucks 300X | $300,000 | 4 | --- | |
$30,000 | 8 | 1 | |||||
$5,000 | 10 | --- | |||||
2260 | 10/05/20 | $5 | Lady Luck 7 | $100,000 | 5 | 3 | |
$5,000 | 8 | 7 | |||||
$700 | 385 | 292 | |||||
2320 | 02/01/21 | $10 | Limited Edition | $250,000 | 5 | 1 | |
$10,000 | 8 | 1 | |||||
$1,000 | 76 | 11 | |||||
2299 | 03/15/21 | $2 | Lucky Dog | $30,000 | 6 | --- | |
$100 | 5,286 | --- | |||||
$50 | 14,977 | --- | |||||
2257 | 09/08/20 | $2 | * | Lucky No. 13 | $30,000 | 6 | 6 |
$1,000 | 16 | 14 | |||||
$100 | 2,950 | 2,771 | |||||
2040 | 10/19/20 | $20 | Mad Money Multiplier | $1,000,000 | 10 | 5 | |
$10,000 | 46 | 17 | |||||
$1,000 | 176 | 70 | |||||
2219 | 06/01/20 | $20 | Mega 7s | $977,000 | 4 | 3 | |
$77,000 | 6 | 4 | |||||
$1,000 | 369 | 302 | |||||
2258 | 03/15/21 | $10 | Mega Loteria | $250,000 | 18 | --- | |
$5,000 | 270 | --- | |||||
$1,000 | 1,961 | --- | |||||
2244 | 06/22/20 | $10 | Mega Loteria | $250,000 | 14 | 11 | |
$5,000 | 178 | 130 | |||||
$1,000 | 1,335 | 982 | |||||
2298 | 11/16/20 | $20 | Million Dollar Loteria | $1,000,000 | 6 | 2 | |
$20,000 | 20 | 5 | |||||
$5,000 | 158 | 43 | |||||
2245 | 03/02/20 | $20 | * | Million Dollar Loteria | $1,000,000 | 6 | 5 |
$20,000 | 20 | 20 | |||||
$5,000 | 162 | 158 | |||||
2286 | 02/01/21 | $5 | Money Money Money | $100,000 | 6 | 1 | |
$1,000 | 51 | 8 | |||||
$500 | 1,849 | 595 | |||||
2263 | 10/19/20 | $5 | * | Money Multiplier | $100,000 | 5 | 4 |
$1,000 | 57 | 46 | |||||
$500 | 1,443 | 1,338 | |||||
2283 | 02/15/21 | $2 | Neon 7s | $30,000 | 10 | 2 | |
$900 | 41 | 1 | |||||
$90 | 7,238 | 1,767 | |||||
2215 | 06/15/20 | $5 | * | Route 66™ Road to $1,000,000! | $66,000 | 8 | 7 |
$1,000 | 16 | 13 | |||||
$300 | 3,129 | 2,594 | |||||
2332 | 02/08/21 | $5 | Super Crossword | $100,000 | 8 | --- | |
$1,000 | 309 | 2 | |||||
$500 | 1,702 | 80 | |||||
2249 | 11/02/20 | $5 | Super Loteria | $100,000 | 27 | 6 | |
$5,000 | 135 | 19 | |||||
$500 | 5,389 | 1,663 | |||||
2237 | 12/16/19 | $5 | * | Super Loteria | $100,000 | 20 | 18 |
$5,000 | 102 | 93 | |||||
$500 | 4,066 | 4,002 | |||||
2163 | 04/06/20 | $3 | Texas Loteria | $50,000 | 20 | 12 | |
$3,000 | 585 | 304 | |||||
$300 | 17,818 | 9,892 | |||||
2265 | 11/02/20 | $1 | * | Tic Tac Snow | $500 | 100 | 92 |
$100 | 779 | 700 | |||||
$50 | 1,782 | 1,583 | |||||
2225 | 01/18/21 | $2 | Triple 333s | $30,000 | 6 | 3 | |
$1,000 | 12 | 6 | |||||
$100 | 3,385 | 2,355 | |||||
2262 | 10/19/20 | $2 | Veterans Cash | $30,000 | 5 | 2 | |
$1,000 | 75 | 36 | |||||
$100 | 2,637 | 1,611 | |||||
2239 | 02/22/21 | $2 | Weekly Grand | $1,000/wk*** | 4 | --- | |
$300 | 3,085 | 30 | |||||
$100 | 12,210 | 130 | |||||
2060 | 08/19/19 | $2 | * | Weekly Grand | $1,000/wk*** | 5 | 5 |
$300 | 9,150 | 8,567 | |||||
$100 | 16,398 | 15,334 | |||||
2160 | 12/07/20 | $1 | Weekly Half Grand | $500/wk*** | 4 | --- | |
$1,000 | 83 | 21 | |||||
$250 | 517 | 173 | |||||
2292 | 03/01/21 | $10 | Wild $10 | $250,000 | 4 | --- | |
$10,000 | 25 | --- | |||||
$1,000 | 259 | --- | |||||
2128 | 07/06/20 | $5 | * | Wild Cash Multiplier | $100,000 | 4 | 3 |
$1,000 | 60 | 37 | |||||
$500 | 1,197 | 858 | |||||
2291 | 03/01/21 | $5 | Willy Wonka Golden Ticket™ | $100,000 | 4 | --- | |
$1,000 | 353 | 4 | |||||
$500 | 1,073 | 87 | |||||
2290 | 03/01/21 | $1 | Winner Winner Chicken Dinner | $500 | 30 | 2 | |
$100 | 2,089 | 254 | |||||
$25 | 7,247 | 744 | |||||
2266 | 11/02/20 | $3 | * | Winter Words | $20,000 | 5 | 5 |
$300 | 621 | 567 | |||||
$100 | 3,097 | 2,803 |
Start: 3/15/2021 Ticket Price: $2
Start: 3/15/2021 Ticket Price: $5
Start: 3/15/2021 Ticket Price: $10
Start: 3/15/2021 Ticket Price: $50
Ticket Price: $1 Start: 3/1/2021
Ticket Price: $1 Start: 1/4/2021
Ticket Price: $1 Start: 12/7/2020
Ticket Price: $1 Start: 11/2/2020
Ticket Price: $1 Start: 10/5/2020
Ticket Price: $1 Start: 9/8/2020
Ticket Price: $2 Start: 2/22/2021
Ticket Price: $2 Start: 2/15/2021
Ticket Price: $2 Start: 1/18/2021
Ticket Price: $2 Start: 12/21/2020
Ticket Price: $2 Start: 11/16/2020
Ticket Price: $2 Start: 10/19/2020
Ticket Price: $2 Start: 9/21/2020
Ticket Price: $2 Start: 9/21/2020
Ticket Price: $2 Start: 9/8/2020
Ticket Price: $2 Start: 8/19/2019
Ticket Price: $3 Start: 2/22/2021
Ticket Price: $3 Start: 1/4/2021
Ticket Price: $3 Start: 11/2/2020
Ticket Price: $3 Start: 4/6/2020
Ticket Price: $3 Start: 2/17/2020
Ticket Price: $5 Start: 3/1/2021
Ticket Price: $5 Start: 2/15/2021
Ticket Price: $5 Start: 2/8/2021
Ticket Price: $5 Start: 2/1/2021
Ticket Price: $5 Start: 1/4/2021
Ticket Price: $5 Start: 12/28/2020
Ticket Price: $5 Start: 12/21/2020
Ticket Price: $5 Start: 12/7/2020
Ticket Price: $5 Start: 11/23/2020
Ticket Price: $5 Start: 11/16/2020
Ticket Price: $5 Start: 11/2/2020
Ticket Price: $5 Start: 11/2/2020
Ticket Price: $5 Start: 10/19/2020
Ticket Price: $5 Start: 10/5/2020
Ticket Price: $5 Start: 9/8/2020
Ticket Price: $5 Start: 8/17/2020
Ticket Price: $5 Start: 8/17/2020
Ticket Price: $5 Start: 7/20/2020
Ticket Price: $5 Start: 7/6/2020
Ticket Price: $5 Start: 6/15/2020
Ticket Price: $5 Start: 3/16/2020
Ticket Price: $5 Start: 12/16/2019
Ticket Price: $10 Start: 3/1/2021
Ticket Price: $10 Start: 2/15/2021
Ticket Price: $10 Start: 2/1/2021
Ticket Price: $10 Start: 1/18/2021
Play Scratch Off Tickets Online
Ticket Price: $10 Start: 1/4/2021
Ticket Price: $10 Start: 12/7/2020
Ticket Price: $10 Start: 9/21/2020
Ticket Price: $10 Start: 9/8/2020
Ticket Price: $10 Start: 6/22/2020
Ticket Price: $20 Start: 2/1/2021
Ticket Price: $20 Start: 1/4/2021
Ticket Price: $20 Start: 11/16/2020
Ticket Price: $20 Start: 10/19/2020
Buy Scratch Off Tickets Online
Ticket Price: $20 Start: 9/8/2020
Ticket Price: $20 Start: 6/1/2020
Ticket Price: $20 Start: 3/2/2020
Ticket Price: $20 Start: 5/15/2017
Ticket Price: $30 Start: 3/16/2020
Ticket Price: $30 Start: 3/19/2018
Scratch Off Tickets Games Online
Ticket Price: $50 Start: 1/18/2021
Play Free Scratch Off Tickets Win Real Money
Ticket Price: $50 Start: 10/5/2020
Play Free Online Scratch Off Tickets
Ticket Price: $50 Start: 8/17/2020